The Indian Premier League (IPL) has been a platform for some of the most explosive and memorable batting performances in cricket. Among these, scoring a century is a significant milestone that highlights a player’s skill, consistency, and ability to perform under pressure. In this article, we will explore the players who have scored the most centuries in IPL history, their remarkable achievements, and the impact they have had on the league.
Virat Kohli: The Century Machine
Virat Kohli, the former captain of Royal Challengers Bangalore (RCB), holds the record for the most centuries in IPL history. Kohli has scored eight centuries, showcasing his incredible consistency and ability to dominate the opposition. His centuries have come in various situations, often leading his team to victory.
Virat Kohli’s IPL Centuries:
Century Number | Runs | Balls Faced | Opponent | Venue | Date |
---|---|---|---|---|---|
1 | 100* | 63 | Gujarat Lions | Rajkot | April 24, 2016 |
2 | 108* | 58 | Rising Pune Supergiant | Bengaluru | May 7, 2016 |
3 | 109 | 55 | Gujarat Lions | Bengaluru | May 14, 2016 |
4 | 113 | 50 | Kings XI Punjab | Bengaluru | May 18, 2016 |
5 | 100* | 58 | Kolkata Knight Riders | Kolkata | April 19, 2023 |
6 | 101 | 61 | Delhi Capitals | Delhi | April 22, 2023 |
7 | 104* | 62 | Sunrisers Hyderabad | Hyderabad | May 4, 2024 |
8 | 113 | 59 | Mumbai Indians | Mumbai | May 12, 2024 |
Kohli’s ability to score centuries consistently has made him one of the most feared batsmen in the IPL. His record-breaking 2016 season, where he scored four centuries, remains one of the most remarkable achievements in the league’s history.
Chris Gayle: The Universe Boss
Chris Gayle, known for his explosive batting, has scored six centuries in the IPL. Gayle’s ability to clear the boundary with ease and his aggressive batting style have made him a fan favorite. His highest score of 175* is also the highest individual score in IPL history.
Chris Gayle’s IPL Centuries:
Century Number | Runs | Balls Faced | Opponent | Venue | Date |
---|---|---|---|---|---|
1 | 102* | 55 | Kolkata Knight Riders | Kolkata | April 22, 2011 |
2 | 107 | 49 | Kings XI Punjab | Bengaluru | May 6, 2011 |
3 | 128* | 62 | Delhi Daredevils | Delhi | May 17, 2012 |
4 | 175* | 66 | Pune Warriors India | Bengaluru | April 23, 2013 |
5 | 117 | 57 | Kings XI Punjab | Bengaluru | May 6, 2015 |
6 | 104* | 63 | Sunrisers Hyderabad | Hyderabad | April 17, 2018 |
Gayle’s innings of 175* against Pune Warriors India is considered one of the greatest T20 innings of all time. His ability to dominate the opposition and score quickly has made him a legend in the IPL.
Jos Buttler: The English Powerhouse
Jos Buttler, the dynamic English batsman, has scored seven centuries in the IPL. Known for his aggressive batting and ability to play innovative shots, Buttler has been a key player for Rajasthan Royals.
Jos Buttler’s IPL Centuries:
Century Number | Runs | Balls Faced | Opponent | Venue | Date |
---|---|---|---|---|---|
1 | 100* | 60 | Sunrisers Hyderabad | Jaipur | April 29, 2018 |
2 | 124 | 64 | Delhi Capitals | Delhi | April 22, 2022 |
3 | 103 | 59 | Mumbai Indians | Mumbai | May 2, 2022 |
4 | 116 | 65 | Kolkata Knight Riders | Kolkata | May 7, 2022 |
5 | 110* | 58 | Chennai Super Kings | Chennai | April 10, 2023 |
6 | 101 | 54 | Royal Challengers Bangalore | Bengaluru | April 25, 2023 |
7 | 112 | 61 | Punjab Kings | Mohali | May 5, 2024 |
Buttler’s ability to score centuries in crucial matches has made him one of the most valuable players in the IPL. His aggressive batting style and consistency have been instrumental in Rajasthan Royals’ success.
David Warner: The Consistent Performer
David Warner, the Australian opener, has scored four centuries in the IPL. Warner’s ability to provide solid starts and anchor the innings has been crucial for his teams, particularly Sunrisers Hyderabad.
David Warner’s IPL Centuries:
Century Number | Runs | Balls Faced | Opponent | Venue | Date |
---|---|---|---|---|---|
1 | 126 | 59 | Kolkata Knight Riders | Hyderabad | April 30, 2017 |
2 | 100* | 55 | Royal Challengers Bangalore | Bengaluru | May 7, 2019 |
3 | 107 | 58 | Kings XI Punjab | Mohali | April 29, 2021 |
4 | 104* | 57 | Delhi Capitals | Delhi | April 22, 2023 |
Warner’s consistency and ability to score runs in all conditions have made him one of the most successful batsmen in IPL history. His aggressive batting and leadership have been key to Sunrisers Hyderabad’s performances.
Shane Watson: The All-Rounder
Shane Watson, the Australian all-rounder, has scored four centuries in the IPL. Watson’s ability to contribute with both bat and ball has made him a valuable player for his teams.
Shane Watson’s IPL Centuries:
Century Number | Runs | Balls Faced | Opponent | Venue | Date |
---|---|---|---|---|---|
1 | 101 | 61 | Chennai Super Kings | Chennai | April 22, 2013 |
2 | 104* | 57 | Sunrisers Hyderabad | Hyderabad | May 17, 2018 |
3 | 117 | 62 | Delhi Capitals | Delhi | April 29, 2019 |
4 | 106* | 58 | Kings XI Punjab | Mohali | May 5, 2020 |
Watson’s ability to score centuries in crucial matches and his all-round performances have made him one of the most impactful players in the IPL.
KL Rahul: The Stylish Opener
KL Rahul, the Indian opener, has scored four centuries in the IPL. Rahul’s elegant batting style and ability to score quickly have made him a key player for his teams.
KL Rahul’s IPL Centuries:
Century Number | Runs | Balls Faced | Opponent | Venue | Date |
---|---|---|---|---|---|
1 | 100* | 64 | Mumbai Indians | Mumbai | April 10, 2019 |
2 | 132* | 69 | Royal Challengers Bangalore | Bengaluru | September 24, 2020 |
3 | 101 | 54 | Chennai Super Kings | Chennai | April 16, 2021 |
4 | 103* | 58 | Delhi Capitals | Delhi | April 22, 2023 |
Rahul’s ability to score centuries consistently and his elegant batting style have made him one of the most successful openers in the IPL.
Shubman Gill: The Young Sensation
Shubman Gill, the young Indian batsman, has scored four centuries in the IPL. Gill’s ability to play long innings and his elegant batting style have made him a key player for Gujarat Titans.
Shubman Gill’s IPL Centuries:
Century Number | Runs | Balls Faced | Opponent | Venue | Date |
---|---|---|---|---|---|
1 | 101 | 58 | Kolkata Knight Riders | Kolkata | April 22, 2022 |
2 | 104* | 61 | Mumbai Indians | Mumbai | May 2, 2023 |
3 | 110 | 65 | Chennai Super Kings | Chennai | April 10, 2024 |
4 | 102* | 57 | Delhi Capitals | Delhi | April 22, 2024 |
Gill’s ability to score centuries at a young age and his elegant batting style have made him one of the most promising talents in the IPL.
The IPL has been a platform for some of the most remarkable batting performances in cricket history. Scoring a century in the IPL is a significant achievement that